Academic and Technical Program Contacts |
||||
| Academic Departments | Department Head | Admin Asst / Staff Asst | Location | Phone Number |
| Art | ||||
| Art | Suzie Garner | Cullen Duffy | FA 200 | 970.248.1833 |
| Graphic Design | ||||
| Biological Sciences | ||||
| Biology | Denise McKenney | Julie Fredlund | WS 232 | 970.248.1993 |
| Business | ||||
| Accounting | Morgan Bridge (you may also contact Charles Gains about Construction Management at 970.248.1551) |
Jane Sandoval | ACB 309C | 970.248.1778 |
| Business Administration | ||||
| Computer Information Systems | ||||
| Construction Management | ||||
| Computer Science, Mathematics and Statistics | ||||
| Computer Science | Lori Payne | Rhonda McDonald |
WS 132 | 970.248.1407 |
| Mathematics | ||||
| Health Sciences | ||||
| EMT and Paramedic | Kristy Reuss | Renae Phillips or Kelly Losher | Saunders 173 | 970.248.1398 |
| Nursing | ||||
| Radiologic Technology | ||||
| Kinesiology | ||||
| Athletic Training | Jill Cordova | Tina Darnell | Saunders 237 | 970.248.1635 |
| Kinesiology | ||||
| Sport Management | ||||
| Languages, Literature and Mass Communication | ||||
| English | Kurt Haas | Angela Kimmel | LHH 445 | 970.248.1687 |
| Spanish | ||||
| Mass Communication | Cullen Duffy | FA 200 | 970.248.1833 | |
| Mechanical Engineering Partnership Program (with CU-Boulder) | ||||
| Mechanical Engineering | Tim Brower | Julie Fredlund | WS 232 | 970.248.1662 |
| Music | ||||
| Music | Calvin Hofer | Lyn Ross | MPAC 113 | 970.248.1233 |
| Physical and Environmental Sciences | ||||
| Chemistry | Russ Walker | Julie Fredlund | WS 232 | 970.248.1993 |
| Environmental Science and Technology | ||||
| Geology | ||||
| Physics | ||||
| Social and Behavioral Sciences | ||||
| Criminal Justice (for AAS in Criminal Justice or POST certification, see WCCC listing below). | John Redifer | Cathy Rickley | LHH 411 | 970.248.1696 |
| History | ||||
| Political Science | ||||
| Psychology | ||||
| Public Admin/Public Safety | ||||
| Sociology | ||||
| Teacher Education | ||||
| Teacher Licensure (students will need to have an advisor in their major field of study and in the Center for Teacher Education). | Valerie Dobbs | Mary Kienietz | ACB 109L | 970.248.1786 |
| Theatre | ||||
| Theatre | Tim Pinnow | Lyn Ross | MPAC 113 | 970.248.1233 |
|
||||
Western Colorado Community College |
||||
| Program | Department Head | Contact Person |
Location | Phone Number |
| Health & Public Safety/Services | Heather Exby (255.2660) or Karen Sturgill (255.2601) Building B WCCC |
|||
| Certified Nursing Aide | ||||
| Criminal Justice/POST Cert. | John Reece | LHH 415 | 970.248.1541 | |
| Culinary Arts | ||||
| Fire Science (under development) | ||||
| Waste Water Management (under development) | ||||
| Business, Applied Science & Information Serv | ||||
| Administrative Office | ||||
| Computer Aided Design | ||||
| Process Systems Technology | John Sluder | BA 113 | 970.255.2654 | |
| Real Estate Broker | ||||
| Technology Integration | ||||
| Visual Communications | ||||
| Manufacturing & Industrial Services | ||||
| Construction Technology | ||||
| Electric Line Worker | ||||
| Manufacturing Technology | Bill McCracken | AEC 120 | 970.248.1666 | |
| Transportation Services | ||||
| Welding | ||||
| General Education & Learning Support | ||||
| Developmental Instruction | Sherry Schreiner | BB 185 | 970.255.2613 | |
| Early Childhood Education | ||||
|
||||
Mesa State Montrose Center |
||||
| Program | Contact Person | Phone Number | ||
| All Programs | Joey Montoya Boese | 970.249.7009 | ||