| President | Steve Werman |
| Vice President | Cynthia Chovich |
| Secretary | Patti Ward |
| CFAC Representative | Steven Bradley |
| Department | Representative | Senate Group | Term Expires |
| Business Administration | Gayla Jo Slauson | A | 2011 |
| Kinesiology | Keith Fritz | A | 2012 |
| Health Sciences | Patti Ward | A | 2010 |
| Art, Theatre/Speech, Music | Carlos Elias | C | 2012 |
| Languages, Literature and Communications | Tyler Anderson | C | 2011 |
| Social and Behavioral Sciences | Myra Heinrich | C | 2012 |
| Center for Teacher Education | Cynthia Chovich | C | 2011 |
| Biological Sciences | Steve Werman | B | 2012 |
| Computer Science, Mathematics & Statistics | Tracii Friedman | B | 2011 |
| Physical & Environmental Sciences | Joe Richards | B | 2011 |
| School of Applied Technology | Wayne Smith | WCCC | 2011 |
| Faculty Trustee | Monte Atkinson | ||
| Library (ex-officio) | Barbara Borst | ||
| Minutes Secretary | Ronda McDonald |
POLICY AND PROCEDURES MANUAL FOR FACULTY SENATE STANDING COMMITTEES